920.12

Bearing No. Ø D Ø d A B C H L V s Adjusting srew Locknut
920.12.115 115 10 35 15 9 32,4 285 0,7 6,5 920.30.002 920.30.002-01
920.12.100 100 10 35 10 9 32,4 215 0,5 6 920.30.002 920.30.002-01
920.12.090 90 10 30 10 9 27,4 174 0,47 6 920.30.002 920.30.002-01
920.12.080 80 10 30 10 9 27,4 138 0,46 6 920.30.002 920.30.002-01
920.12.075 75 10 30 5 9 27,4 121 0,43 6 920.30.002 920.30.002-01
920.12.070 70 10 30 5 9 23 105 0,43 6 920.30.002 920.30.002-01
920.12.060 60 8 25 5 8,5 23 77 0,26 6 920.30.001 920.30.001-01
920.12.050 50 8 25 5 8,5 23 53 0,26 6 920.30.001 920.30.001-01
920.12.040 40 8 25 5 8,5 23 34 0,24 6 920.30.001 920.30.001-01
920.12.050-3 50 8 16 3 8,5 22,3 53 0,26 6 920.30.009 920.30.010
920.12.040-3 40 8 16 3 8,5 22,3 34 0,24 6 920.30.009 920.30.010
920.12.030-3 30 8 12 1,5 7 18,3 19 0,24 6 920.30.009 920.30.010

L= Load capacity in kg

V= Air throughput in l/min

s = Air gap in μm

7/8“ = 22,225 mm Values in mm and at 5,5 bar